42
Active Engagements
↑ 6 this month
4
Overdue Filings
Needs attention
8
Pending Reviews
↓ 2 from last week
₹18.4L
Invoiced (FY25)
↑ 23% vs last year
Today's Work Items
| Client | Work Item | Assigned | Due | Status |
|---|---|---|---|---|
Apex Mfg Ltd | Statutory Audit FY24 | SR | 10 Mar | Overdue |
Krishna Textiles | GSTR-9C Reconciliation | MK | 15 Mar | In Progress |
Rajan Holdings | ITR-6 AY 2025-26 | AP | 31 Mar | Under Review |
Sunrise Infra | Transfer Pricing Doc | SR | 31 Mar | Not Started |
BlueStar Tech | ROC — AOC-4 | AP | ✓ Done | Completed |
📋 Notice Board
📌 March Billing Targets
All invoice drafts to be submitted to PTJ by 25 Mar for review before month-end.
⚠ Advance Tax — 15 Mar
4th instalment due for all corporate clients. Ensure challans are filed and acknowledgements saved.
✓ Year-End Checklist
LUT renewals, GST composition opt-in/out, ITR-U deadlines — all due by 31 Mar.
Team Attendance — March 2026
18
Total Staff
Active today
15
Present Today
83% rate
2
On Leave
Leave applied
1
Absent
No notification
Today's Attendance
| Employee | Attendance | Status | Clock In | Clock Out | Total Hrs | Location |
|---|---|---|---|---|---|---|
AJ Abraham Joseph Partner | Present | On Time | 10:02 | — | — | Office |
SR S. Rajan Partner | Present | On Time | 09:58 | — | — | Office |
AP A. Pillai Associate | Present | Early | 09:45 | — | — | Office |
AR A. Raman Article Clerk | Half Day | — | 10:15 | 14:00 | 4h 00m | Office |
VK V. Kumar Article Clerk | Absent | — | — | — | — | — |
Task Management
Task Summary — By Staff Member
| Staff | Pending | In Progress | In Review | Changes Reqd | WIP Total | Completed | On Hold |
|---|---|---|---|---|---|---|---|
AJ Abraham Joseph | 2 | 5 | 3 | 0 | 10 | 18 | 1 |
SR S. Rajan | 1 | 4 | 2 | 1 | 8 | 14 | 0 |
AP A. Pillai | 3 | 2 | 1 | 0 | 6 | 9 | 0 |
All
Income Tax
GST
MCA / ROC
TDS / TCS
Audit
Advisory
FEMA
| Task ID | Task Name | Client | Category | Type | Assigned | Due | Status |
|---|---|---|---|---|---|---|---|
| #TSK00001 | Statutory Audit FY 2023-24 CARO 2020 · Sec 143(3) | AP Apex Mfg Ltd PL-APX-0001 | Audit | Regular Task | SR | 10 Mar | Overdue |
| #TSK00002 | GSTR-9C Reconciliation FY 2023-24 · CGST Sec 35(5) | KT Krishna Textiles PA-KRS-0002 | GST | Regular Task | MK | 15 Mar | In Progress |
| #TSK00003 | ITR-6 Filing AY 2025-26 · Sec 139(1) | RH Rajan Holdings PL-RAJ-0003 | Income Tax | Regular Task | AP | 31 Mar | In Review |
1,800
Total Clients
All time
12
New This Month
↑ 3 vs last
52
Active (90 days)
Regular filings
—
No Activity
Dormant clients
Client List
| Business Name | Contact | Mobile | Entity | Services | Assigned | Status | |
|---|---|---|---|---|---|---|---|
AP Apex Manufacturing Ltd PL-APX-0001 | Director, Operations | +91 98450 00001 | Private Limited Company | Audit Tax | SR | Active | |
KT Krishna Textiles & Exports PA-KRS-0002 | Managing Partner | +91 98450 00002 | Partnership Firm | GST | MK | Active | |
RH Rajan Holdings Pvt Ltd PL-RAJ-0003 | Director | +91 98450 00003 | Private Limited Company | Tax Advisory | AP | Active |
₹3.8L
Draft / Proforma
₹2.4L
Pending Approval
₹6.2L
Sent / Unpaid
₹18.4L
Received FY25
Invoice Register
| Invoice No. | Billing Org / Client | Service | Date | Due Date | Amount | TDS | Net Payable | Status |
|---|---|---|---|---|---|---|---|---|
| PTJ/25-26/001 | AP Apex Mfg Ltd PL-APX-0001 | Statutory Audit FY24 | 01 Mar 2025 | 01 Apr 2025 | ₹1,20,000 | ₹12,000 | ₹1,08,000 | Overdue |
| PTJ/25-26/002 | SI Sunrise Infra PB-SUN-0004 | TP Documentation | 05 Mar 2025 | 05 Apr 2025 | ₹85,000 | ₹8,500 | ₹76,500 | Pending |
| PTJ/25-26/005 | RH Rajan Holdings PL-RAJ-0003 | ITR + Advisory | 28 Jan 2025 | Paid | ₹55,000 | ₹5,500 | ₹49,500 | Paid |
Team Management
| Staff Member | Role | Access | Practice Area | ICAI No. | Joined | Portal | Actions |
|---|---|---|---|---|---|---|---|
AJ Abraham Joseph abrahamjoseph@ptjosephco.com | Proprietor · FCA | Partner | All Areas | 0022323 | 1985 | Active | |
SR S. Rajan sr@ptjosephco.com | Partner | Partner | Audit & Assurance | — | — | Active | |
AP A. Pillai ap@ptjosephco.com | Associate | Associate | Direct Tax | — | — | Active | |
AR A. Raman ar@ptjosephco.com | Article Clerk | Article | Audit & Assurance | — | — | Active |
Compliance Tracker — FY 2025-26
All
GST Returns
Income Tax
ROC / MCA
TDS / TCS
FEMA / RBI
| Client | Filing Type | Period | Due Date | Assigned | Status | Action |
|---|---|---|---|---|---|---|
| All Clients (18) | GSTR-3B | Feb 2026 | 10 Mar 2026 | MK | Overdue | |
| All Clients | TDS Challan (24Q) | Q3 FY25 | 12 Mar 2026 | AR | Due Soon | |
| Rajan Holdings | ITR-6 | AY 2025-26 | 31 Mar 2026 | AP | Under Review | |
| Sunrise Infra | TP Documentation | AY 2025-26 | 31 Mar 2026 | SR | Not Started |
UDIN Register — FY 2025-26
84
Total UDINs
78
Valid
2
Revoked
4
Pending
| UDIN | Client | Certificate Type | Signed By | Date | Status | ICAI Verify |
|---|---|---|---|---|---|---|
| 25XXXXXX...8J4 | Apex Mfg Ltd | Audit Report — Sec 143(3) | AJ | 28 Feb 2025 | Valid | |
| Pending | Krishna Textiles | GST Audit Certification | MK | — | Pending |
Work Files — Google Drive
| Client | File Name | Category | By | Date | Drive |
|---|---|---|---|---|---|
| Apex Mfg Ltd | 📊 Apex_TrialBalance_FY24.xlsx | Audit Evidence | SR | 5 Mar 2026 | |
| Krishna Textiles | 📊 KT_GSTR9C_Workings.xlsx | GST | MK | 8 Mar 2026 |
Compliance Calendar — FY 2025-26
Full compliance calendar available on the public website.
Open Full Calendar →
Reports
📊
Attendance Report
Monthly attendance summary for all staff
✅
Task Report
Tasks by client, user, and service
💰
Billing Report
Revenue by client, user, and service type
📈
Performance Report
Staff performance and task completion rates
🧾
Receivables Report
Outstanding invoices and payment tracking
⭐
UDIN Register Report
All UDINs generated, valid, and revoked